Your One Stop Site For Income Tax Information, News and Advice
Before you can start filling your forms its important that you understand which tax category or categories you fall into. Once you determine that this table will show which forms to fill. Need help determining which category you fit into Contact Us. The following table is for Individuals and Hindu Undivided Family.
| SNo | Tax Category | ITR 1 | ITR 2 | ITR 3 | ITR 4 |
| 1. | Income from Salary / Pension | Yes | Yes | Yes | Yes |
| 2. | Income from Other Sources (only Interest Income or Family Pension) | Yes | Yes | Yes | Yes |
| 3. | Income / Loss from Other Sources | No | Yes | Yes | Yes |
| 4. | Income Loss from House Property | No | Yes | Yes | Yes |
| 5. | Capital Gains or Loss on Sale of Investments / Property | No | Yes | Yes | Yes |
| 6. | Partner in a Partnership Firm | No | No | Yes | Yes |
| 7. | Income from Proprietary Business / Profession | No | No | No | Yes |
The following table is for Firms, Association of Persons (AOP), Body of Individuals (BOI), Local Authority, Companies, Trusts, Fringe Benefit Tax Return
| SNo | Tax Category | ITR 5 | ITR 6 | ITR 7 | ITR 8 |
| 1. | Income / Loss from Other Sources | Yes | Yes | Yes | No |
| 2. | Income / Loss from House Property | Yes | Yes | Yes | No |
| 3. | Capital Gains or Loss on Sale of Investments / Property | Yes | Yes | Yes | No |
| 4. | Income / Loss from Business | Yes | Yes | Yes | No |
| 5. | Fringe Benefit Tax | Yes | Yes | Yes | Yes |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.